Home >  Financial Highlights


Financial Highlights PRINT

(Billions of yen)
  2007/03
Term
2008/03
Term
2009/03
Term
2010/03
Term
2011/03
Term
Net sales 51.3 51.5 43.9 38.6 42.9
-Network Solutions Business 23.2 21.0 19.8 18.2 20.0
-Security Solutions Business 28.1 30.5 24.1 20.4 22.9
Operating income 1.6 1.3 -0.2 0.6 11.4
Ordinary income 1.3 0.8 -0.2 0.6 10.3
Net income 0.7 0.5 -1.4 0.1 2.9
Net income per share (Yen) 11.7 8.3 -22.4 2.3 4.8
Total assets 54.4 51.7 43.9 44.8 43.4
Shareholders' equity 25.7 24.6 22.6 22.9 23.0
Year-end balance of interest-bearing liabilities 8.7 9.8 6.6 7.0 5.7
Capital expenditures 3.5 2.7 2.2 1.4 2.3
Depreciation 2.7 2.9 2.8 2.8 2.7
R&D expenditures 5.5 5.2 5.4 5.4 5.1
Cash flows from operating activities 3.7 2.7 6.2 4.1 2.3
Cash flows from investing activities -3.6 -3.4 -2.5 -0.9 -2.2
Free cash flows 0.1 -0.7 3.7 3.2 0.1
Cash flows from financing activities -2.7 -1.4 -3.5 0.3 1.4
About SAXA Group
Message from
the President

Company Profile

Philosophy and Strategy

Business Field

Subsidiary Companies

Investor Relations

Management Index

Business Report

Stock Information


SAXA, Inc.

SAXA Precision,Inc

SAXA Business System, Inc.

SAXA Advanced Support, Inc.

TOPICS



PAGE TOP