Group Company
System K Corporation
| Company Name | System K Corporation |
|---|---|
| Capital | 310 million yen |
| Established | February 25, 1991 |
| Number of Employees | 65 (as of April, 2025) |
| Business Activities | Planning, development, and sales of network camera video management systems that utilize AI image recognition and other technologies. |
| Headquarters | 7F KDX Sapporo Building 4-1-2 Kita 7-Jo Nishi, Kita-ku, Sapporo, Hokkaido 060-0807, Japan TEL:+81-11-299-4416 |
Soar Corporation
| Company Name | Soar Corporation |
|---|---|
| Capital | 301 million yen |
| Established | January 14, 2022 |
| Number of Employees | 200 (as of April 1, 2025) |
| Business Activities | Development, manufacturing, and sales of OLED devices, development of electronic equipment, and contract manufacturing services (ODM, EMS) |
| Headquarters | 4-3146-7 Hachimanpara, Yonezawa-shi, Yamagata, 992-1128, Japan TEL:+81-238-28-1211 |
SAXA Techno,Inc.
| Company Name | SAXA Techno,Inc. |
|---|---|
| Capital | 400 million yen |
| Established | July 25, 1988 |
| Number of Employees | 430 (as of June 1, 2025) |
| Business Activities | Manufacturing of communication and information devices, assembly of printed circuit boards, design and manufacturing of testers, mold and jig/tool design and processing, OEM services |
| Headquarters | 4-3146-13, Hachimanpara, Yonezawa, Yamagata 992-1128, Japan TEL:+81-238-28-6111 |
SAXA Business System,Inc.
| Company Name | SAXA Business System,Inc. |
|---|---|
| Capital | 100 millio yen |
| Established | January 4, 2007 |
| Business Activities | Sales of NTT products in general |
| Headquarters | Mita Kokusai Building 1-4-28, Mita, Minato-ku, Tokyo 108-0073, Japan TEL:+81-3-5422-8001 |

