Group Company
System K Corporation
| Company Name | System K Corporation |
|---|---|
| Capital | 310 million yen |
| Established | February 25, 1991 |
| Number of Employees | 65 (as of April, 2025) |
| Business Activities | Planning, development, and sales of network camera video management systems that utilize AI image recognition and other technologies. |
| Headquarters | KDX Building 7F 1-2 Nishi4,Kita7 Kita-ku Sapporo Hokkaido,Japan TEL:+81-11-299-4416 |
Soar Corporation
| Company Name | Soar Corporation |
|---|---|
| Capital | 301 million yen |
| Established | January 14, 2022 |
| Number of Employees | 200 (as of April 1, 2025) |
| Business Activities | Development, manufacturing, and sales of OLED devices, development of electronic equipment, and contract manufacturing services (ODM, EMS) |
| Headquarters | 4-3146-7 Hachimanpara, Yonezawa, Yamagata,992-1128, Japan TEL:+81-238-28-1211 |
Newtech Co.,Ltd.
| Company Name | Newtech Co.,Ltd. |
|---|---|
| Capital | 496.31 million yen |
| Established | March 15, 1982 |
| Number of Employees (Consolidated) | 86 (as of January 1, 2026) |
| Business Activities | Development, manufacture, sale, and support of storage units (external storage units) and peripheral equipment that connect to servers |
| Headquarters | KDX Hamamatsucho BLDG, 2-7-19 Hamamatsucho, Minato-ku, Tokyo, 105-0013, Japan TEL:+81-3-5777-0888 |
IT Storage Service Corp.
| Company Name | IT Storage Service Corp. |
|---|---|
| Capital | 9 million yen |
| Established | May 1, 2007 |
| Number of Employees | 26 (as of January 1, 2024) |
| Business Activities | On-site maintenance and kitting services for PCs, storage, servers, and peripheral equipment; and call center outsourcing services |
| Headquarters | 6F Urbannet Nihonbashi Building, 2-14-10 Nihonbashi Ningyo-cho, Chuo-ku, Tokyo, 103-0013, Japan TEL:+81-3-5643-2791 |
SAXA Techno,Inc.
| Company Name | SAXA Techno,Inc. |
|---|---|
| Capital | 400 million yen |
| Established | July 25, 1988 |
| Number of Employees | 430 (as of June 1, 2025) |
| Business Activities | Manufacturing of communication and information devices, contract manufacturing services (EMS), assembly of printed circuit boards, design and manufacturing of testers, mold and jig/tool design and processing, OEM services |
| Headquarters | 4-3146-13, Hachimanpara, Yonezawa, Yamagata 992-1128, Japan TEL:+81-238-28-6111 |
SAXA Business System,Inc.
| Company Name | SAXA Business System,Inc. |
|---|---|
| Capital | 100 millio yen |
| Established | January 4, 2007 |
| Business Activities | Sales of NTT products in general |
| Headquarters | Mita Kokusai Building 1-4-28, Mita, Minato-ku, Tokyo 108-8050, Japan TEL:+81-3-5422-8001 |

